| Removes Tar & Oil | Effectively cleans tar spots and oil marks |
| Multi-Surface Safe | Works on bodywork, wheels, plastic, chrome |
| Easy Application | Simple wipe-on, wipe-off process |
| Paintwork Friendly | Safe for vehicle paint |
| Residue-Free | Leaves no damage or sticky residue |
| Type | Gear Oil |
| Viscosity | 85W-140 |
| Protection | Anti-wear & corrosion resistant |
| Application | Heavy-duty axles & gears |
| Standard | API GL-5 compliant |
| Dimensions | 19x10x3 cm |
| Weight | 49 g |
| Origin | USA |
| Barcode | 043425082572 |
4o
| Brand | JB Weld |
| Package Size | 19.99 x 12.55 x 1.9 cm |
| Weight | 77g |
| Country of Origin | USA |
| Barcode | 43425700018 |
4o
| Brand | JB Weld |
| Dimensions | 22x11x3 cm |
| Weight | 70g |
| Origin | USA |
| Barcode | 43425700131 |
| Brand | FiberFix |
| Package Weight | 122g |
| Country of Origin | USA |
| Commodity Code | 39191015 |
| Barcode | 857101004235 |
| Brand | FiberFix |
| Package Weight | 172g |
| Country of Origin | USA |
| Commodity Code | 39191015 |
| Barcode | 857101004020 |
| Package Weight | 333g |
| Country of Origin | USA |
| Commodity Code | 96161000 |
| Barcode | 857427007644 |
| Dimensions | 19.94 x 3.18 x 9.53 cm |
| Weight | 90.6 g |
| Origin | USA |
| Barcode | 50291242504 |
| Brand | Super Glue Corp |
| Package Dimensions | 16.83 x 1.4 x 9.84 cm |
| Package Weight | 11.3 g |
| Origin | USA |
| Commodity Code | 35069900 |
| Brand | Super Glue Corp |
| Package Size | 16.51 x 1.4 x 4.13 cm |
| Weight | 8.5g |
| Origin | USA |
| Barcode | 73754150895 |
| Instant Strength | Bonds in a single drop |
| All-Purpose | Suitable for various materials |
| Precision Application | Extra-long nozzle for hard-to-reach areas |
| Durable | Shock, waterproof, and heat-resistant |
| Easy-to-Use | Anti-clog cap for convenience |
| Versatile waterproof adhesive | Suitable for interior and exterior use |
| Solvent-free formula | Bonds to most materials, including damp surfaces |
| Ideal for bathrooms and outdoors | Simple cartridge application with precise control |
4o
| Application | Clean and precise |
| Formula | Fast bonding, gel-based |
| Drying | Dries clear |
| Design | Precision tip with rubber grip |
| Usage | Non-drip, mess-free |
4o
| Shipping Weight | 221g |
| Width | 10cm |
| Height | 17cm |
| Material | Starch |
| Colour | White / Off White |
4o
| Brand | Pacrate |
| Model name | GH-1 |
| Colour | Blue |
| Form factor | Over Ear |
| Connectivity technology | Wired |
| Included components | User Manual |
| Age range (description) | Adult |
| Brand | huiheng |
| Electric fan design | Table Fan |
| Power source | Corded Electric,Usb Adapter |
| Style | Modern |
| Product dimensions | 10D x 10W x 10H centimetres |
| Brand | Ofuca |
| Connector type | USB |
| Cable type | Lightning |
| Compatible devices | iPhone,iPad,AirPods |
| Special feature | Braided, data transmission, fast charging |
| Brand | Ankoda |
| Connector type | Lightning |
| Cable type | Lightning |
| Compatible devices | iPhone iPad iPod |
| Special feature | Data Transfer, Fast Charging |
Filter Products
Filter by price
Product categories
- Cleaning (46)
- Cosmetics (49)
- Dental Care (58)
- Electronics (107)
- Fragrance (37)
- Grocery (52)
- Health & Beauty (86)
- Home & DIY (23)
- Home Essentials (103)
- Pets Corner (80)
- Sealants & Adhesives (6)
- Skincare (100)
- Stationery (84)



















